Main Technical Parameters of Main equipments of DSP160-B fish feed extruding line machine | |||
Main Machines | Power (kw) | Capacity (kg/h) | |
hammer mill |
45 |
2000-2500 |
|
Bucket elevator | 3 | 2000-2500 | |
Mixer | 15 | 500kg/batch, need 10-15 minutes per batch. | |
Bucket elevator | 3 | 2000-2500 | |
Vertical mixer | 2.2 | 1m3 | |
DSP160-B | 90 | 1800-2000 | |
dryer | Mesh belt motor power:5.5kw;Feed motor power:0.75kw'Exhaust fan power:1.1kw;Circulating fan power:0.55kw;amount of steam required:0.5MPa | 2000-2500 | |
Drum-type Spray Machine | main power2.2kw;Oil pump power:0.55kw;Oil drum heating power:1.5kw | 1000-2000 | |
Counter current cooler | Fan power:4.0kw;Shakron discharger power:0.75kw;The discharge method is pneumatic discharge | 1000 | |
Automatic weighing package | 1.1 | ≤300bag/hour;Packing range: 1-50kg/bag | |
Steam boiler | 0.4-0.8MPa | 0.5-0.8t/h Steam volume | |
Control System | |||
Total Price |