Main Machines | Capacity (kg/h) | Power (kw) |
Screw Elevator | 1 | 2.2 |
Hammer Mil | 0.5-0.7 | 15 |
Screw Elevator | 0.6-0.8 | 2.2 |
Horizontal mixer | 500kg/batch, need 15 minutes per batch. |
11 |
Screw Elevator | 0.6-0.8 | 2.2 |
Extruder DGP135-B | 0.7-0.8 | Main Power: 75 Cutting Power:1.5 Feeding Power:1.1 |
Mesh belt dryer | 0.8-1 | Heating Power:30kw Mesh Belt Power:4kw Fan Power:1.1kw Circulating fan power:0.55kw |
Drum-type Spray Machine | 1-1.2 | Main Power: 1.1kw Oil Pump Power: 0.37kw Spreading Power:0.09 |
Counter current cooler | 500kg/batch Need 20mintus per batch. | 4.75 |
Packing Machine | ≤300 bags/h. 1-25kg/bag |
1.1 |
Control System | ||
Price | Contact Us to Get Complete solution of Feed Production Plant |