Technical Parameters of 5-8t/h powder feed production line | |||||
Part 1. Raw material Crushing system | |||||
Item | Name | Model | Power (KW) | ||
101 | Screw conveyor | TLSS20 | 2.2 | ||
103 | Crusher | SFSP66*60 | 75 | ||
104 | Air blower | 5-36No4A | 4 | ||
105 | Pulse dust collector | TBLM12 | |||
106 | Screw conveyor | TLSS20 | 2.2 | ||
107 | Bucket elevator | TDTG26/18 | 2.2 | ||
Part 2. Mixing system | |||||
202 | Pneumatic valve | TZMQ25*25 | |||
203 | Mixer | SHW4.0 | 30 | ||
204 | Bucket elevator | TDTG36/23 | 2.2 | ||
Part 3. Packing system | |||||
302 | Pneumatic valve | TZMQ25*25 | |||
303 | Packing scale | A50 | 2.2 | ||
Total Price |
|