Home » Fish Feed Machine » Aquatic feed Plant » Wet type 0.5-0.6T/H floating fish feed production line
Content
Wet type 0.5-0.6T/H floating fish feed production line
The wet type fish feed production line is equipped with a boiler which can continuously providing hot steam. It can produce kinds of floating or sinking aqua feed for fish, shrimp, crab, loach, bullfrog, etc, and can produce many kinds of pet feeds for cat, dog, and etc. The pellet size can be from 0.9-15mm to feed different size fishes. High capacity and top quality products, our fish feed pellet machine is a preferred choice for medium or large size feed processing factory and aquaculture farm.
Technical parameters of 0.5-0.6T/H floating fish feed production line
Main Technical Parameters of Main equipments of DSP90-B fish feed extruder line | ||||
Model | Power(kw) | Capacity(kg/h) | Size(mm) | Weight(kg) |
Screw conveyor | 2.2 | 500-600 | 3500*820*630 | 106 |
Crusher machine | 15 | 500-700 | 1600*1050*1300 | 320 |
Mixer machine | 4 | 200kg/p,Time:15 | 1600*1020*1500 | 280 |
Vertical Mixing | 0.55 | 0.9m³ | 700*650*2800 | 260 |
DSP90-B extruder machine | Main Power:37kw Feeding power:1.1kw Cut power:1.5kw Condition power:2.2kw Steam need(0.2t/h) |
500-600 | 2700*2100*1900 | 2000 |
Dryer | Steam need(0.2t/h) Mesh belt motor power: 4.0 kw Fan power:0.75kw+0.37kw |
500-600 | 5000*1650*2150 | 1200 |
Rotary spray oil seasoning cylinder | Main motor power:2.2 Oil pump power:0.55 Heating power: 0.09 | 500-700 | 4500*680*1550 | 380 |
Counter flow cooler | Fan power: 4.0kw discharger power:0.75kw | 300-500kg/p,Time:20 | 3500*1300*2400 | 1250 |
Finished hopper | 1.5-2m³ | 1800*1500*2000 | 120 | |
Automatic packer | 1.1 | ≤300 bag/h 1-25kg/bag | 2400*800*2880 | 520 |
Electric control system | ||||
Boiler | 0.4-0.8MPa | 0.5t/h | ||
Air compressor | 2.2 |
Welcome contact us for detail information and latest price !
Inquiry
More Aquatic feed Plant